Homes for Sale Near O'neill's Pub & Restaurant |
| Keyword | Avg Price | Price/Sf |
| Basement | $572,449 | $258 |
| Price Reduced | $460,192 | $243 |
| Pool | $550,991 | $254 |
| Ranch | $364,690 | $238 |
| New Listings | $533,839 | $273 |
| Foreclosure | $311,638 | $208 |
| Cul De Sac | $529,942 | $259 |
| Short Sale | $318,327 | $212 |
| Central Vacuum | $995,394 | $298 |
| Waterfront | $1,964,027 | $578 |
| Gated | $1,003,799 | $296 |
| Guest House | $1,053,179 | $308 |
| Custom Built | $838,536 | $286 |
| Loft | $362,384 | $233 |
| Farm | $810,070 | $333 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 860-866-6656 Office : 203-459-4663 |
Loading Data. Please wait.