Homes for Sale Near Nathan Hale Middle School |
| Keyword | Avg Price | Price/Sf |
| Basement | $602,618 | $259 |
| Price Reduced | $469,365 | $239 |
| Pool | $764,631 | $298 |
| Ranch | $356,652 | $239 |
| Central Vacuum | $1,108,857 | $315 |
| Waterfront | $1,659,957 | $509 |
| New Listings | $592,572 | $326 |
| Cul De Sac | $603,315 | $252 |
| Foreclosure | $310,069 | $192 |
| Gated | $973,951 | $296 |
| Short Sale | $310,384 | $197 |
| Custom Built | $757,935 | $277 |
| Guest House | $881,083 | $275 |
| Farm | $1,078,155 | $437 |
| Loft | $409,761 | $244 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 203-916-2100 Office : 203-459-4663 |
Loading Data. Please wait.