Homes for Sale Near Patriot National Bank |
| Keyword | Avg Price | Price/Sf |
| Basement | $568,014 | $258 |
| Price Reduced | $456,910 | $244 |
| Pool | $559,787 | $257 |
| Ranch | $364,690 | $238 |
| New Listings | $544,148 | $270 |
| Foreclosure | $310,193 | $206 |
| Cul De Sac | $528,710 | $259 |
| Short Sale | $316,648 | $211 |
| Central Vacuum | $995,394 | $298 |
| Waterfront | $1,964,027 | $578 |
| Gated | $1,030,648 | $301 |
| Guest House | $1,053,179 | $308 |
| Custom Built | $865,185 | $293 |
| Loft | $368,708 | $238 |
| Farm | $810,070 | $333 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 860-866-6656 Office : 203-459-4663 |
Loading Data. Please wait.