Homes for Sale Near Bonani Take Out Indian Kitchen |
| Keyword | Avg Price | Price/Sf |
| Basement | $566,736 | $258 |
| Price Reduced | $461,260 | $244 |
| Pool | $554,549 | $256 |
| Ranch | $363,375 | $239 |
| New Listings | $560,884 | $274 |
| Foreclosure | $310,193 | $206 |
| Cul De Sac | $528,710 | $259 |
| Short Sale | $316,648 | $211 |
| Central Vacuum | $995,394 | $298 |
| Waterfront | $1,964,027 | $578 |
| Gated | $1,028,759 | $301 |
| Guest House | $1,051,139 | $307 |
| Custom Built | $849,722 | $295 |
| Farm | $805,434 | $332 |
| Loft | $366,318 | $236 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 860-866-6656 Office : 203-459-4663 |
Loading Data. Please wait.