Guest House Homes for Sale in Norwalk CT |
| Keyword | Avg Price | Price/Sf |
| Basement | $573,219 | $257 |
| Price Reduced | $392,335 | $228 |
| Pool | $548,005 | $255 |
| Ranch | $361,008 | $239 |
| Foreclosure | $304,108 | $200 |
| Cul De Sac | $541,503 | $262 |
| Short Sale | $314,034 | $207 |
| New Listings | $412,725 | $257 |
| Central Vacuum | $990,097 | $300 |
| Waterfront | $1,990,996 | $587 |
| Gated | $1,047,015 | $303 |
| Guest House | $1,106,326 | $317 |
| Custom Built | $842,904 | $287 |
| Loft | $326,000 | $236 |
| Farm | $810,070 | $333 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 860-866-6656 Office : 203-459-4663 |
Loading Data. Please wait.