06853 Homes for Sale in Norwalk, CT |
| Keyword | Avg Price | Price/Sf |
| Basement | $563,928 | $257 |
| Price Reduced | $455,131 | $242 |
| Pool | $550,520 | $256 |
| Ranch | $357,416 | $238 |
| Foreclosure | $309,123 | $206 |
| Short Sale | $315,526 | $210 |
| Cul De Sac | $528,710 | $260 |
| New Listings | $549,275 | $271 |
| Central Vacuum | $995,394 | $298 |
| Waterfront | $1,964,027 | $578 |
| Gated | $1,028,759 | $301 |
| Guest House | $1,051,139 | $307 |
| Custom Built | $849,722 | $295 |
| Farm | $805,434 | $332 |
| Loft | $366,318 | $236 |
![]() |
Kimberly Grove |
![]() Keller Williams Realty |
| 132 Monroe Turnpike Trumbull, Connecticut 06611 |
||
|
email: hellokim@charter.net Direct: 860-866-6656 Office : 203-459-4663 |
Loading Data. Please wait.