| Keyword | Avg Price | Price/Sf |
| Basement | $555,458 | $246 |
| Pool | $540,587 | $238 |
| Single Story | $172,290 | $123 |
| Central Vacuum | $948,079 | $295 |
| Waterfront | $1,107,600 | $435 |
| Custom Built | $1,002,238 | $345 |
| Ranch | $296,391 | $212 |
| Two Story | $588,608 | $301 |
| Cul De Sac | $562,202 | $267 |
| Tennis Court | $232,147 | $123 |
| Gated | $905,175 | $288 |
| Golf Course | $214,819 | $106 |
| Guest House | $951,075 | $293 |
| Foreclosure | $330,286 | $194 |
| Loft | $329,319 | $189 |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: available@househunt.com Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.