| Keyword | Avg Price | Price/Sf |
| Basement | $583,868 | $253 |
| Single Story | $238,061 | $187 |
| Pool | $706,732 | $283 |
| Tennis Court | $329,872 | $182 |
| Golf Course | $318,901 | $145 |
| Ocean Front | $1,242,557 | $519 |
| Two Story | $537,389 | $294 |
| Central Vacuum | $986,415 | $305 |
| Waterfront | $1,347,226 | $426 |
| Ranch | $256,234 | $172 |
| Custom Built | $1,095,496 | $394 |
| Loft | $362,280 | $216 |
| Gated | $867,682 | $295 |
| Cul De Sac | $522,297 | $260 |
| Guest House | $658,816 | $267 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rosanne Nelson |
![]() Touchstone Realty Group |
| 991 Post Rd. East Fairfield County, Connecticut 06880 |
||
|
email: nelsonro1@optonline.net Direct: 203-451-6262 Office : 203-368-1083 |
Loading Data. Please wait.